Sign In | Join Free | My components-electronic.com |
|
Brand Name : JN
Model Number : 202NMR
Certification : ISO9001
Place of Origin : CHINA
MOQ : 500PCS
Price : Negotiable
Payment Terms : L/C, T/T
Supply Ability : 500K PCS/Month
Delivery Time : 25 Days
Packaging Details : By Sea Pallet /By Air Carton / By Express Packaging
Name : NMR magnet for medical equipment
Application Industry : Medical equipment
Application : NMR
Materials : SmCo5 Magnet materials(Samarium 37% and Cobalt 63%)
Process : sintering
Shape : Tube
Size : made to order
Coating : Without coating
SmCo Rare Earth Magnetic Materials For Wind Turbine Generators
Description
SmCo is more suitable for working in high-temperature environment. High uniformity, super thermo-stability & excellent corrosion resistance.
They do not require coatings because they are difficult to be eroded and oxidized.
The company with China’s No.1 rare earth miner Chinalco has a strategic partnership, with a complete production chain and a sound quality assurance system.
Customized needs
To Order, please provide the following key requirements:
1. Performance requirements (such as Remanence Br, Intrinsic Coercivity Hcj, Working Temperture, etc.)
2. Shape and size (drawings are available)
3. Magnetizing direction (axial, radial, and other magnetizing angle)
4. Tolerance requirements (please pay attention to cost-effective, to avoid excessive quality)
5.Testing requirements
6. Futures requirements
7.Packing and transportation requirements
The performance and maximum processing accuracy of the SmCo rare earth magnet products provided by our company please refer to the following two tables:
Performance
Grade | Residual Induction | Coercive Force | Intrinsic Coercive Force | Max. Energy Product | Max. Working Temperature | ||||||
Br | Hcb | Hcj | (BH)max | Tw | |||||||
kGs | T | kOe | KA/m | kOe | KA/m | MGOe | KJ/m³ | ℃ | |||
SmCo5 | SC16 | 8.1-8.5 | 0.81-0.85 | 7.8-8.3 | 620-660 | 15-23 | 1194-1830 | 14-16 | 110-127 | 250 | |
SC18 | 8.5-9.0 | 0.85-0.90 | 8.3-8.8 | 660-700 | 15-23 | 1194-1830 | 16-18 | 127-143 | 250 | ||
SC20 | 9.0-9.4 | 0.90-0.94 | 8.5-9.1 | 676-725 | 15-23 | 1194-1830 | 19-21 | 150-167 | 250 | ||
SC22 | 9.2-9.6 | 0.92-0.96 | 8.9-9.4 | 710-748 | 15-23 | 1194-1830 | 20-22 | 160-175 | 250 | ||
SC24 | 9.6-10.0 | 0.96- 1.00 | 9.2-9.7 | 730-770 | 15-23 | 1194-1830 | 22-24 | 175-190 | 250 | ||
Sm2Co17 | SCS22 | 9.3-9.7 | 0.93-0.97 | 8.5-9.3 | 676-740 | >18 | >1433 | 20-23 | 160-183 | 350 | |
SCS24 | 9.5-10.2 | 0.95- 1.02 | 8.7-9.6 | 692-764 | >18 | >1433 | 22-24 | 175-191 | 350 | ||
SCS24H | 9.5-10.2 | 0.95- 1.02 | 8.7-9.6 | 692-764 | >25 | >1990 | 22-24 | 175-191 | 350 | ||
SCS26M | 10.2-10.5 | 1.02- 1.05 | 8.5-9.8 | 676-780 | 12-18 | 955-1433 | 24-26 | 191-207 | 350 | ||
SCS26 | 10.2-10.5 | 1.02- 1.05 | 9.4-10.0 | 748-796 | >18 | >1433 | 24-26 | 191-207 | 350 | ||
SCS26H | 10.2-10.5 | 1.02- 1.05 | 9.4-10.0 | 748-796 | >25 | >1990 | 24-26 | 191-207 | 350 | ||
SCS28M | 10.3-10.8 | 1.03- 1.08 | 8.5-10.0 | 676-796 | 12-18 | 955-1433 | 26-28 | 207-223 | 350 | ||
SCS28 | 10.3-10.8 | 1.03- 1.08 | 9.5-10.2 | 796-812 | >18 | >1433 | 26-28 | 207-223 | 350 | ||
SCS28H | 10.3-10.8 | 1.03- 1.08 | 9.5-10.2 | 796-812 | >25 | >1990 | 26-28 | 207-223 | 350 | ||
SCS30M | 10.8-11.0 | 1.08- 1.10 | 8.5-10.5 | 676-835 | 12-18 | 955-1433 | 28-30 | 223-239 | 350 | ||
SCS30 | 10.8-11.0 | 1.08- 1.10 | 9.9-10.5 | 788-835 | >18 | >1433 | 28-30 | 223-239 | 350 | ||
SCS30H | 10.8-11.0 | 1.08- 1.10 | 9.9-10.5 | 788-835 | >25 | >1990 | 28-30 | 223-239 | 350 | ||
SCS32M | 11.0-11.3 | 1.10-1.13 | 8.5-10.7 | 676-852 | 12-18 | 955-1433 | 29-32 | 231-255 | 350 | ||
SCS32 | 11.0-11.3 | 1.10-1.13 | 10.2-10.8 | 812-860 | >18 | >1433 | 29-32 | 231-255 | 350 | ||
SCS32H | 11.0-11.3 | 1.10-1.13 | 10.2-10.8 | 812-860 | >25 | >1990 | 29-32 | 231-255 | 350 | ||
SCS35 | 11.6-12.0 | 1.16-1.20 | 10.9-11.4 | 868-908 | >18 | >1433 | 32-35 | 255-278 | 350 | ||
Low Temp Coeff Sm2Co17 | SCL18LT | 8.4-8.9 | 0.84-0.89 | 7.9-8.4 | 629-668 | >18 | >1433 | 17-19 | 135-151 | 350 | |
SCL20LT | 8.9-9.4 | 0.89-0.94 | 8.3-8.9 | 660-708 | >18 | >1433 | 19-21 | 151-167 | 350 | ||
SCL22LT | 9.4-9.8 | 0.94-0.98 | 8.7-9.3 | 692-740 | >18 | >1433 | 21-23 | 167-183 | 350 | ||
High Temp Resistance Sm2Co17 | SCG24 | 9.9-10.4 | 0.99- 1.04 | 9.3-9.9 | 740-788 | >23 | >1830 | 23-25 | 183-199 | 400 | |
SCG22 | 9.4-9.9 | 0.94-0.99 | 8.8-9.4 | 700-748 | >23 | >1830 | 21-23 | 167-183 | 450 | ||
SCG20 | 8.9-9.4 | 0.89-0.94 | 8.3-8.9 | 660-708 | >23 | >1830 | 19-21 | 151-167 | 500 |
Maximum processing accuracy
![]() |
SmCo Rare Earth Magnetic Materials NMR magnet for medical equipment Images |